Performance
Altair® Louvers are designed to meet and exceed AAMA/WDMA/CSA 101/1.S.2/A440-05 and A440-08.
Product Performance Warranty
The following table outlines the maximum variations that Breezway® North America will warrant per Design Pressure (DP). Exceeding these constraints will void this Warranty. The limitations have been generated through AAMA (American Architectural Manufacturer’s Association) test results. The design constraints below apply to Altair Strip Hardware within the ios Window System or the Makani Window System.
For commercial applications, please consult Breezway with your specific project requirements, so we can correctly apply the relevant performance warranty constraints.
R25 | R35 | Very High Wind Zone | ||||
---|---|---|---|---|---|---|
25psf DP (100MPH Wind Velocity) 37.5psf STP (123MPH Wind Velocity) 3.75psf Water Resistance | 35psf DP (118MPH Wind Velocity) 52.5psf STP (145MPH Wind Velocity) 5.25psf Water Resistance | 45psf DP (135MPH Wind Velocity) 67.5psf STP (160MPH Wind Velocity) 6.75psf Water Resistance |
||||
Max Bay Width | Max Height | Max Bay Width | Max Height | Max Bay Width | Max Height | |
ios Window Systems3 |
||||||
6" Altair tempered glass1 blade | 37" | 17 blade 96-5/16" | 31-1/2" | 17 blade 96-5/16" | 32-1/4"5 | 12 blade 68-3/4"45 |
6" Altair float glass1 or aluminum blade | 37" | 17 blade 96-5/16" | 31-1/2" | 17 blade 96-5/16" | - | - |
6" Altair wood blade | 37-25/32" | 17 blade 96-5/16" | 32-9/32" | 17 blade 96-5/16" | - | - |
4" Altair tempered glass1 blade | 37" | 26 blade 94-23/32" | 31-1/2"2 | 26 blade 94-23/32"2 | 32-1/4"5 | 15 blade 55-3/4"45 |
4" Altair float glass1 or aluminum blade | 37" | 26 blade 94-23/32" | 31-1/2"2 | 26 blade 94-23/32"2 | - | - |
4" Altair wood blade | 37-25/32" | 26 blade 94-23/32" | 32-9/32"2 | 26 blade 94-23/32"2 | - | - |
Makani Single Bay Window Systems | ||||||
6" Altair float glass1, tempered glass1 or aluminum blade | 36" | 20 blade 112-13/16" | 31-1/4" | 20 blade 112-13/16" | ||
6" Altair wood blade | 36-3/4" | 20 blade 112-13/16" | 32" | 20 blade 112-13/16" | ||
4" Altair float glass1, tempered glass1 or aluminum blade | 36" | 31 blade 112-13/32" | 31-1/4" | 20 blade 112-13/32" | ||
4" Altair wood blade | 36-3/4" | 31 blade 112-13/32" | 32" | 20 blade 112-13/32" | ||
Makani Multiple Bay Window Systems | ||||||
6" Altair float glass1, tempered glass1 or aluminum blade | 36" | 11 blade 66-7/8" | 11 blade 66-7/8" | 10 blade 59" | ||
6" Altair wood blade | 36-3/4" | 11 blade 66-7/8" | 32" | 10 blade 59" | ||
4" Altair float glass1, tempered glass1 or aluminum blade | 36" | 18 blade 66-7/8" | 11 blade 66-7/8" | 10 blade 59" | ||
4" Altair wood blade | 36-3/4" | 18 blade 66-7/8" | 32" | 10 blade 59" |
Notes:
Altair Louvers with 4″ glass blades tested to AAMA/WDMA/CSA 101/1.S.2/A440-08, achieve an air leakage of 0.65cfm at 1.6psf.
DP= Design Pressure STP = Structural Test Pressure
These results have been generated through AAMA test results and are certified under the relevant AAMA codes. Test reports are available upon request. For constraints on fixed glass, contact Breezway.
1. Glass must be straight and flat within 1/100″ per ft.
2. ios Window System with Inside Screen only.
3. Inside screens should not be installed within one mile of the ocean.
4. Standard Heights only.
5. High upstand sill required.
View/download Product Performance Warranty